Lead Pipeline
Recruiting leads, read live from a Google Sheet and counted by week (Monday to Sunday, Pacific time)
Fetched Oct 21, 12:51 PM PDT
Leads
341
after cleaning
Reached the quiz
49%
of leads passed the quiz
Hired
25
7% of leads
Cost per lead
$51
$17,519 ad spend
Cost per hire
$701
ad spend ÷ hires
New leads per week
Where every lead is now
New61
Contacted90
Quiz Completed82
Interview38
Hired25
Lost45
Week by week
Leads and Lost count in the week the lead came in. Passed quiz, Interviews and Hired count in the week they happened, even for a lead from an earlier week.
| Week of | Leads | Lost | Passed quiz | Interviews | Hired | Ad spend | Cost / lead |
|---|---|---|---|---|---|---|---|
| Oct 5 | 19 | 0 | 3 | 1 | 4 | $2,119 | $112 |
| Sep 28 | 44 | 5 | 27 | 9 | 2 | $2,055 | $47 |
| Sep 21 | 43 | 10 | 20 | 7 | 4 | $1,904 | $44 |
| Sep 14 | 39 | 7 | 19 | 10 | 2 | $1,880 | $48 |
| Sep 7 | 32 | 3 | 19 | 7 | 5 | $1,778 | $56 |
| Aug 31 | 33 | 4 | 16 | 6 | 1 | $1,542 | $47 |
| Aug 24 | 27 | 3 | 10 | 4 | 4 | $1,449 | $54 |
| Aug 17 | 35 | 3 | 19 | 11 | 1 | $1,324 | $38 |
| Aug 10 | 26 | 3 | 13 | 4 | 1 | $1,189 | $46 |
| Aug 3 | 28 | 7 | 14 | 4 | 1 | $1,190 | $43 |
| Jul 27 | 15 | 0 | 7 | 0 | 0 | $1,089 | $73 |
| Total | 341 | 45 | 167 | 63 | 25 | $17,519 | $51 |
What cleaning removed
368 rows in the sheet18 duplicate submissions merged4 test rows dropped5 blank rows skipped0 unreadable dates